Worldwide shipping from Pakistan with Ibrahim Logistics: exports from Karachi, Port Qasim and the dry ports to every continent, and imports from the main supplier countries to any city of Pakistan – by sea, air and road.

Exports from Pakistan
| Lane | Main ports | Transit |
|---|---|---|
| Pakistan to USA | New York / New Jersey, Savannah, Charleston | about 30–45 days from Karachi, usually with transshipment |
| Pakistan to UK | Felixstowe, Southampton, London Gateway | about 25–35 days from Karachi |
| Pakistan to UAE | Jebel Ali (Dubai), Khalifa Port (Abu Dhabi), Sharjah | about 3–6 days from Karachi |
| Pakistan to Saudi Arabia | Jeddah Islamic Port, King Abdulaziz Port (Dammam), Riyadh dry port (via Dammam) | about 7–14 days from Karachi |
| Pakistan to Germany | Hamburg, Bremerhaven | about 25–35 days from Karachi |
| Pakistan to Netherlands | Rotterdam, Amsterdam | about 22–32 days from Karachi |
| Pakistan to Italy | Genoa, La Spezia, Gioia Tauro | about 20–30 days from Karachi |
| Pakistan to Spain | Valencia, Barcelona, Algeciras | about 22–30 days from Karachi |
| Pakistan to Canada | Vancouver, Prince Rupert, Montreal | about 30–45 days from Karachi, with transshipment |
| Pakistan to Australia | Sydney, Melbourne, Brisbane | about 25–35 days from Karachi, with transshipment |
| Pakistan to France | Le Havre, Marseille-Fos, Dunkirk | about 25–35 days from Karachi |
| Pakistan to Belgium | Antwerp, Zeebrugge | about 25–35 days from Karachi |
| Pakistan to Qatar | Hamad Port (Doha) | about 5–10 days from Karachi |
| Pakistan to Oman | Sohar, Salalah, Muscat (Sultan Qaboos) | about 4–8 days from Karachi |
| Pakistan to Kuwait | Shuwaikh, Shuaiba, Mubarak Al Kabeer | about 7–12 days from Karachi |
| Pakistan to Bahrain | Khalifa Bin Salman Port | about 6–10 days from Karachi |
| Pakistan to Iraq | Umm Qasr, Khor Al Zubair, Basra | about 8–14 days from Karachi |
| Pakistan to Bangladesh | Chattogram | about 10–18 days from Karachi |
| Pakistan to Sri Lanka | Colombo | about 5–9 days from Karachi |
| Pakistan to Malaysia | Port Klang, Penang, Pasir Gudang | about 10–16 days from Karachi |
| Pakistan to Singapore | Singapore | about 10–15 days from Karachi |
| Pakistan to China | Shanghai, Ningbo, Qingdao | about 16–26 days from Karachi |
| Pakistan to Kenya | Mombasa | about 12–20 days from Karachi |
| Pakistan to Tanzania | Dar es Salaam | about 14–22 days from Karachi |
| Pakistan to South Africa | Durban, Cape Town | about 18–28 days from Karachi |
| Pakistan to Egypt | Alexandria, Port Said, Damietta | about 14–22 days from Karachi |
| Pakistan to Turkey | Mersin, Istanbul (Ambarli), Izmir | about 18–30 days from Karachi |
Imports to Pakistan
| Lane | Main ports | Transit |
|---|---|---|
| China to Pakistan | Shanghai, Ningbo, Shenzhen (Yantian / Shekou) | about 14–22 days to Karachi |
| UAE to Pakistan | Jebel Ali (Dubai), Khalifa Port (Abu Dhabi), Sharjah (Khalid Port) | about 3–6 days to Karachi |
| Japan to Pakistan | Yokohama, Tokyo, Nagoya | about 20–30 days to Karachi |
| Turkey to Pakistan | Istanbul (Ambarli), Mersin, Izmir | about 18–30 days to Karachi |
| Malaysia to Pakistan | Port Klang, Tanjung Pelepas, Penang | about 10–16 days to Karachi |
| Indonesia to Pakistan | Jakarta (Tanjung Priok), Surabaya, Belawan (Medan) | about 14–22 days to Karachi |
| Thailand to Pakistan | Laem Chabang, Bangkok, Songkhla | about 14–22 days to Karachi |
| Vietnam to Pakistan | Ho Chi Minh City (Cat Lai), Haiphong, Da Nang | about 16–24 days to Karachi |
| South Korea to Pakistan | Busan, Incheon, Gwangyang | about 20–28 days to Karachi |
| Germany to Pakistan | Hamburg, Bremerhaven, Rotterdam (Dutch gateway) | about 25–35 days to Karachi |
Central Asia by road
| Lane | Main ports | Transit |
|---|---|---|
| Pakistan to Uzbekistan | Tashkent, Termez, Samarkand | about 6–12 days by road to Tashkent |
| Pakistan to Kazakhstan | Almaty, Shymkent, Astana | about 10–16 days by road to Almaty |
| Pakistan to Turkmenistan | Ashgabat, Mary, Turkmenabat | about 7–12 days by road to Ashgabat |
| Pakistan to Tajikistan | Dushanbe, Khujand, Kulob | about 6–12 days by road to Dushanbe |
| Pakistan to Kyrgyzstan | Bishkek, Osh | about 10–16 days by road to Bishkek |
See freight to Central Asia from Pakistan.
Other countries
These are our busiest lanes, not the only ones. We ship to and from every country served by the major shipping lines and airlines – including the rest of Europe, the Gulf, Africa, the Far East and the Americas – and by road to Afghanistan through Pak-Afghan transit trade.
For a rate, call 0300 3364422 or send the details on WhatsApp – commodity, weight or volume, origin and destination – or use our online quote form. We reply the same working day.
Worldwide shipping from Pakistan – FAQs
Do you ship to countries not listed here?
Yes – these are the main lanes. Ask for any destination served by the shipping lines or airlines.
Are transit times guaranteed?
No carrier guarantees ocean transit times; we give typical ranges and track every shipment.
Can you handle both export and import?
Yes, for commercial cargo and personal effects.